Sugar, fat-reduced cocoa powder*, cocoa butter*, emulsifier (SOY LECITHIN), fractionated MILK FAT (hard fraction), natural flavouring. May contain traces of MILK PROTEIN and LACTOSE. *Rainforest Alliance Certified##. ra.org.
| Nutritional values | Per 100 g | Per 20 g |
|---|---|---|
| Energy | 1807.0 kJ | 361.0 kJ |
| 428.0 kCal | 86.0 kCal | |
| Fats | 15.0 g | 3.0 g |
| of which saturated fatty acids | 8.8 g | 1.8 g |
| Carbohydrates | 67.0 g | 13.0 g |
| of which sugars | 64.0 g | 13.0 g |
| Proteins | 5.0 g | 1.0 g |
| Salty | 0.02 g | 0.0 g |
